30 | 0:00:00 Start 0:00:20 Schrumpfgraph 0:02:39 Approximationsalgorithmen 0:03:29 Scheduling unabhängiger gewichteter Jobs auf parallelen Maschinen 0:03:57 Viele kleine Jobs 0:04:52 Untere Schranken 0:05:10 Der Approximationsfaktor 0:07:17 Diese Sch... more
29 | 0:00:00 Starten 0:00:10 Inhaltsübersicht 0:03:02 Rolle der Algorithmik 0:03:43 Machine Learning macht das von selbst 0:17:02 Algorithm Theory 0:21:47 Graphenalgorithmen 0:22:20 Laufzeit 0:26:50 Satz 1 0:29:13 Monotone ganzzahlige Prioritätsliste... more
28 | 0:00:00 Start 0:00:08 Übung 11 0:02:04 Themenübersicht 0:02:49 in-place Multikey Quicksort 0:08:18 Partitionierung 0:20:32 Suche mit Suffix-Arrays 0:34:34 Ablauf 0:40:40 Zusammenfassung 0:43:06 LCP-Array 0:52:10 Schnelle Suche mit Suffix-Arrays ... more
28 | 0:00:00 Start 0:00:05 Einleitung 0:00:28 Dominik Schreiber - SAT Solving and Automated Planning 0:00:41 Overview 0:01:51 The SAT Problem 0:03:39 SAT Solving 0:05:06 Parallel SAT Solving 0:09:30 Automated Planning 0:13:20 SAT-based Planning 0:17:... more
26 | 0:00:00 Start 0:00:05 LCP-Array 0:11:29 Textkompression 0:12:39 Lempel-Ziv Kompression (LZ) 0:30:17 Burrows-Wheeler-Transformation 0:35:48 Burrows-Wheeler-Transformation-- Rücktransformation 0:48:41 Was bringt die BWT? 0:50:52 BWT--Kompression 0... more
25 | 0:00:00 Start 0:00:05 Suffix Array Konstruktionsalgorithmen 0:01:30 SA mit Präfix Verdopplung 0:04:27 Suffixtabellen 0:05:56 Ein erster Teile-und-Herrsche-Ansatz 0:07:22 Asymmetrisches Divide-and-Conquer 0:14:36 Rekursion 0:27:05 Least Significa... more
24 | 0:00:00 Start 0:00:07 Stringology 0:02:36 Fragen zur letzten Vorlesung/ Wiederholung 0:08:51 Suffix-Baum 0:13:39 Alphabet-Modell 0:17:31 Suffix Array Konstruktionsalgorithmen 0:19:50 SA mit Präfix Verdopplung 0:36:14 Ein erster Teile-und-Herrsch... more
23 | 0:00:00 Start 0:00:05 Competitive analysis 0:01:19 Atypical online problem: ski rental 0:01:50 Paging 0:02:33 Longest Forward Distance is optimal 0:02:50 Comparison of algorithms 0:03:28 Resource augmentation 0:03:41 Competitive ratio 0:03:53 Co... more
How this podcast ranks in the Apple Podcasts, Spotify and YouTube charts.
Apple Podcasts | #143 |









Listeners, social reach, demographics and more for this podcast.
| Gender Skew | Location | Interests | |||
|---|---|---|---|---|---|
| Professions | Age Range | Household Income | |||
| Social Media Reach | |||||
Rephonic provides a wide range of podcast stats for Algorithmen 2, Vorlesung, WS18/19. We scanned the web and collated all of the information that we could find in our comprehensive podcast database. See how many people listen to Algorithmen 2, Vorlesung, WS18/19 and access YouTube viewership numbers, download stats, audience demographics, chart rankings, ratings, reviews and more.
Rephonic provides a full set of podcast information for three million podcasts, including the number of listeners. View further listenership figures for Algorithmen 2, Vorlesung, WS18/19, including podcast download numbers and subscriber numbers, so you can make better decisions about which podcasts to sponsor or be a guest on. You will need to upgrade your account to access this premium data.
Rephonic provides comprehensive predictive audience data for Algorithmen 2, Vorlesung, WS18/19, including gender skew, age, country, political leaning, income, professions, education level, and interests. You can access these listener demographics by upgrading your account.
To see how many followers or subscribers Algorithmen 2, Vorlesung, WS18/19 has on Spotify and other platforms such as Castbox and Podcast Addict, simply upgrade your account. You'll also find viewership figures for their YouTube channel if they have one.
Algorithmen 2, Vorlesung, WS18/19 launched 7 years ago and published 30 episodes to date. You can find more information about this podcast including rankings, audience demographics and engagement in our podcast database.
Our systems regularly scour the web to find email addresses and social media links for this podcast. We scanned the web and collated all of the contact information that we could find in our podcast database. But in the unlikely event that you can't find what you're looking for, our concierge service lets you request our research team to source better contacts for you.
Rephonic pulls ratings and reviews for Algorithmen 2, Vorlesung, WS18/19 from multiple sources, including Spotify, Apple Podcasts, Castbox, and Podcast Addict.
View all the reviews in one place instead of visiting each platform individually and use this information to decide if a show is worth pitching or not.
Rephonic provides full transcripts for episodes of Algorithmen 2, Vorlesung, WS18/19. Search within each transcript for your keywords, whether they be topics, brands or people, and figure out if it's worth pitching as a guest or sponsor. You can even set-up alerts to get notified when your keywords are mentioned.